<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Marquette Group</title>
	<atom:link href="http://www.marquettegroup.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marquettegroup.com</link>
	<description>Yellow Pages, Search Engine Marketing, and Directional Media Solutions</description>
	<lastBuildDate>Wed, 05 Oct 2011 15:49:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Yellow Pages Association is now Local Search Association by Local Search has been on a rise&#8230;can you adjust? &#124; Glendale IM Group &#124; Glendale Internet Marketing Group</title>
		<link>http://www.marquettegroup.com/yellow-pages-association-is-now-local-search-association/#comment-7</link>
		<dc:creator>Local Search has been on a rise&#8230;can you adjust? &#124; Glendale IM Group &#124; Glendale Internet Marketing Group</dc:creator>
		<pubDate>Wed, 05 Oct 2011 15:49:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mqgroup.com/?p=756#comment-7</guid>
		<description>[...] advertising agencies and mobile search providers. The Association has members in 29 countries. **July of 2011, a new report from the Local Search Association (we call it the old/new YellowPages soc...cal precense, you better make sure you hire a local niche marketing firm or educate yourself on how [...] </description>
		<content:encoded><![CDATA[<p>[...] advertising agencies and mobile search providers. The Association has members in 29 countries. **July of 2011, a new report from the Local Search Association (we call it the old/new YellowPages soc&#8230;cal precense, you better make sure you hire a local niche marketing firm or educate yourself on how [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on In Memoriam: Liz Inghilterra by Jeanne Kashner</title>
		<link>http://www.marquettegroup.com/in-memoriam-liz-inghilterra/#comment-14</link>
		<dc:creator>Jeanne Kashner</dc:creator>
		<pubDate>Tue, 23 Aug 2011 14:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mqgroup.com/?p=893#comment-14</guid>
		<description>Inghiletrra Family:

Please accept my deepest sympathy in your loss.  Liz was a great lady and an inspiration to all who knew her.  May you find comfort in your memories and knowing that she is now at peace and no longer suffering.  God bless.</description>
		<content:encoded><![CDATA[<p>Inghiletrra Family:</p>
<p>Please accept my deepest sympathy in your loss.  Liz was a great lady and an inspiration to all who knew her.  May you find comfort in your memories and knowing that she is now at peace and no longer suffering.  God bless.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on In Memoriam: Liz Inghilterra by Robin</title>
		<link>http://www.marquettegroup.com/in-memoriam-liz-inghilterra/#comment-13</link>
		<dc:creator>Robin</dc:creator>
		<pubDate>Fri, 19 Aug 2011 01:51:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mqgroup.com/?p=893#comment-13</guid>
		<description>Liz was the greatest HR Director, friend, and human being.  She will be greatly missed!</description>
		<content:encoded><![CDATA[<p>Liz was the greatest HR Director, friend, and human being.  She will be greatly missed!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on In Memoriam: Liz Inghilterra by Chris Martis</title>
		<link>http://www.marquettegroup.com/in-memoriam-liz-inghilterra/#comment-12</link>
		<dc:creator>Chris Martis</dc:creator>
		<pubDate>Thu, 18 Aug 2011 23:02:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mqgroup.com/?p=893#comment-12</guid>
		<description>I am so sorry to hear about the passing of Liz today.  While I&#039;m no longer a part of Marquette Group, I certainly share your saddness as much as if I were still there with you.  Liz was an inspiration to everyone she touched.</description>
		<content:encoded><![CDATA[<p>I am so sorry to hear about the passing of Liz today.  While I&#8217;m no longer a part of Marquette Group, I certainly share your saddness as much as if I were still there with you.  Liz was an inspiration to everyone she touched.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on In Memoriam: Liz Inghilterra by Laura Rhoades</title>
		<link>http://www.marquettegroup.com/in-memoriam-liz-inghilterra/#comment-11</link>
		<dc:creator>Laura Rhoades</dc:creator>
		<pubDate>Thu, 18 Aug 2011 18:17:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mqgroup.com/?p=893#comment-11</guid>
		<description>Liz,
You will be greatly missed by your family at Marquette Group. Our hearts are broken but we know that you are at peace. God Bless</description>
		<content:encoded><![CDATA[<p>Liz,<br />
You will be greatly missed by your family at Marquette Group. Our hearts are broken but we know that you are at peace. God Bless</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on In Memoriam: Liz Inghilterra by Stephanie Helland</title>
		<link>http://www.marquettegroup.com/in-memoriam-liz-inghilterra/#comment-10</link>
		<dc:creator>Stephanie Helland</dc:creator>
		<pubDate>Thu, 18 Aug 2011 16:01:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mqgroup.com/?p=893#comment-10</guid>
		<description>Very sad day. My thoughts and prayers are with everyone.</description>
		<content:encoded><![CDATA[<p>Very sad day. My thoughts and prayers are with everyone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on In Memoriam: Liz Inghilterra by Elvira Brooks</title>
		<link>http://www.marquettegroup.com/in-memoriam-liz-inghilterra/#comment-9</link>
		<dc:creator>Elvira Brooks</dc:creator>
		<pubDate>Thu, 18 Aug 2011 15:27:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mqgroup.com/?p=893#comment-9</guid>
		<description>You all are in my thoughts and prayers. What a wonderful lady. 
Elvira Brooks</description>
		<content:encoded><![CDATA[<p>You all are in my thoughts and prayers. What a wonderful lady.<br />
Elvira Brooks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Yellow Pages and Search Engines are top choices of consumers seeking local businesses by David Jenyns</title>
		<link>http://www.marquettegroup.com/yellow-pages-and-search-engines-are-top-choices-of-consumers-seeking-local-businesses-2/#comment-8</link>
		<dc:creator>David Jenyns</dc:creator>
		<pubDate>Wed, 27 Jul 2011 22:17:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mqgroup.com/?p=778#comment-8</guid>
		<description>These are interesting figures. We asked people in Melbourne months ago and asked people around on their preference when it comes to finding more information nowadays. And this is a snippet of the results based on their answers:

Q1. How often do you use the print version of the Yellow Pages?

    7.69% use it regularly
    23.08% once a month
    15.38% once a year
    53.85% never use it

Q2. How do you search for products and services you’re looking for?

    92.86% use Google.com
    7.14% use Yellow Pages

Respondent Quote: “I reckon the yellow pages is obsolete, why would you spend money on the yellow pages when they’ll just as easily find you on Google.”

Q3. How often do you use Google?

    100% use Google.com everyday

Respondent Quote: “If I need information I go straight to Google.”

Google won at that time, leaving Yellow Pages behind. Based from the results, they prefer to get more immediate information through online means instead of getting the big book and flip through the pages.</description>
		<content:encoded><![CDATA[<p>These are interesting figures. We asked people in Melbourne months ago and asked people around on their preference when it comes to finding more information nowadays. And this is a snippet of the results based on their answers:</p>
<p>Q1. How often do you use the print version of the Yellow Pages?</p>
<p>    7.69% use it regularly<br />
    23.08% once a month<br />
    15.38% once a year<br />
    53.85% never use it</p>
<p>Q2. How do you search for products and services you’re looking for?</p>
<p>    92.86% use Google.com<br />
    7.14% use Yellow Pages</p>
<p>Respondent Quote: “I reckon the yellow pages is obsolete, why would you spend money on the yellow pages when they’ll just as easily find you on Google.”</p>
<p>Q3. How often do you use Google?</p>
<p>    100% use Google.com everyday</p>
<p>Respondent Quote: “If I need information I go straight to Google.”</p>
<p>Google won at that time, leaving Yellow Pages behind. Based from the results, they prefer to get more immediate information through online means instead of getting the big book and flip through the pages.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

